| ||||||||||
| D-List | Title | Chrono | Opus | NGA | Remark | Poet | Incipiency | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 797 | Rosamunde, Fürstin von Zypern | 1823 | - | II/9 | Chézy, Helmina von | – | ||||
| 798 | Ouvertüre zu der Oper "Fierabras" für Klavier zu 4 Händen | 1827 | - | VII,1/5 | – | – | ||||
| 799 | Im Abendrot | 1825 | - | IV/13 | 2 Fassungen | Lappe, Karl | Oh, wie schön ist de... | |||
| 800 | Der Einsame | 1825 | op. 41 | IV/2a | Lappe, Karl | Wann meine Grillen s... | ||||
| 801 | Dithyrambe | 1826 pubd | op. 60/2 | IV/3a | 2. Bearbeitung; 2 Fa... | Schiller, Friedrich ... | Nimmer, das glaub mi... | |||
| 802 | Variationen in e für Flöte und Klavier | 1824 | op. post 160 | VI/8 | "Trockne Blumen"; Th... | – | – | |||
| 803 | Oktett in F | 1824 | op. post 166 | VI/1 | – | – | ||||
| 804 | Streichquartett in a | 1824 | op. 29 | VI/5 | – | – | ||||
| 805 | Der Sieg | 1824 | NL 22/1 | IV/13 | Mayrhofer, Johann | O unbewölktes Leben | ||||
| 806 | Abendstern | 1824 | NL 22/4 | IV/13 | Mayrhofer, Johann | Was weilst du einsam... | ||||
| D-List | Title | Chrono | Opus | NGA | Remark | Poet | Incipiency | |||
| ||||||||||
On the frontpage the Schubert database shows the complete list of works following the order of D numbers. To change the arrangement, click on the respective yellow column headline. To get its whole entry with more information about a work, click on the work's title. To get a defined list of works, select one or (for a search with an and-connection) two of the indices of the menu. To search for only one index, reset the other menu to the entry »index«. For a full text enquiry, use the seach option in the main menu.
The editorial board of the Neue Schubert-Ausgabe points out that the current version of this database is only auxiliary and represents no definitive list of works. From design reasons, some information is given in simplified or abridged form.