| ||||||||||
| D-List | Title | Chrono | Opus | NGA | Remark | Poet | Incipiency | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 947 | Allegro in a für Klavier zu 4 Händen | 1828 | op. post 144 | VII,1/3 | "Lebensstürme" | – | – | |||
| 948 | Hymnus an den heiligen Geist | 1828 | op. post 154 | I/9 | 2. Fassung früher D ... | Schmidl, A. | Komm, heilger Geist,... | |||
| 948 | Hymnus an den heiligen Geist | 1828 | - | I/9 | 1. Fassung früher D ... | Schmidl, A. | Komm, heilger Geist,... | |||
| 949 | Widerschein | > | > | siehe D 639 | > | > | ||||
| 950 | Messe in Es | 1828 | - | I/4 | – | – | ||||
| 951 | Rondo in A für Klavier zu 4 Händen | 1828 | op. 107 | VII,1/3 | – | – | ||||
| 952 | Fuge in e zu 4 Händen für Orgel oder Klavier | 1828 | op. post 152 | VII,1/3 | – | – | ||||
| 953 | Der 92. Psalm | 1828 | - | III/2b | in hebräischer Sprac... | Altes Testament | tôw l'hôdôs ladônoj | |||
| 954 | Glaube, Hoffnung und Liebe | 1828 | - | III/1 | auch in III/2 | Reil, Johann Anton F... | Gott, laß die Glocke... | |||
| 954 | Glaube, Hoffnung und Liebe | 1828 | - | III/2b | auch in III/1 | Reil, Johann Anton F... | Gott, laß die Glocke... | |||
| D-List | Title | Chrono | Opus | NGA | Remark | Poet | Incipiency | |||
| ||||||||||
On the frontpage the Schubert database shows the complete list of works following the order of D numbers. To change the arrangement, click on the respective yellow column headline. To get its whole entry with more information about a work, click on the work's title. To get a defined list of works, select one or (for a search with an and-connection) two of the indices of the menu. To search for only one index, reset the other menu to the entry »index«. For a full text enquiry, use the seach option in the main menu.
The editorial board of the Neue Schubert-Ausgabe points out that the current version of this database is only auxiliary and represents no definitive list of works. From design reasons, some information is given in simplified or abridged form.